Oct 012011

| The American Transportation Research Institute (ATRI) and the Federal Highway Administration (FHWA) Office of Freight Management and Operations are monitoring freight significant highways as part of the Freight Performance Measures (FPM) initiative. A central aspect of these monitoring activities is the identification and quantification of major chokepoints and bottlenecks along highways that are critical to the nation’s freight transportation system. The following 250 highway location profiles offer state and local governments, as well as private sector stakeholders, information on congestion trends and conditions for infrastructure that is vital to freight transportation. Although the majority of the locations monitored through this effort are urban interstate interchanges, the roadway designs represented within the 250 profiles are quite diverse, and no two highway locations are identical. Though each location that is monitored is unique, it is typical that freight traveling across urban interstate interchanges is affected to the greatest degree by AM and PM peak-period congestion. There are, however, several locations where congestion influences freight mobility during all hours of the day. Additionally, several of the monitored locations will or have seen significant changes in performance due to influences such as long-term highway construction, which can often cause decreases in performance. Finally, there are locations that are monitored as part of this assessment where congestion is not currently an issue. This annual report ranks congestion’s impact on freight by producing a “congestion index” through analyses that use customized software tools and terabytes of data derived from trucking operations. More specifically, this effort utilizes GPS technology and information to understand the impact of traffic congestion on truck-based freight. The index figures produced in this report represent truck travel during weekdays in 2010, at all hours of the day; average speeds below a free flow of 55 mph are considered to be an indication of congestion. The profiles are listed in rank order; Location 1 which is near downtown Chicago has the highest congestion index (and therefore has the highest level of congestion that significantly impacts trucking using this methodology). A detailed analysis, which includes hourly speed profiles, is available for each location analyzed. This type of information is useful to private and public sector freight stakeholders that wish to better understand the severity of congestion and mobility constraints experienced along the highway transportation system. For the public sector, a measurement of freight significant congestion can allow for better-informed decision making related to transportation infrastructure investment. The private sector can use this type of information to avoid or anticipate congestion and to develop long-term routing and distribution strategies. The list of 250 locations monitored through this program focuses on freight significant highway infrastructure and includes many of the most congested bottlenecks in the United States. The monitored locations have been identified over several years through reviews of past research, surveys of private and public sector stakeholders and through the use of available highway speed and volume related datasets. If you would like to recommend a location for the program to monitor that is not on the current list, please click here and submit your suggestion. For a description of the research methodology, please click here.Click on links below for detailed reports of each location. |
Congestion Ranking |
Location Description |
State |
Avg Speed |
Peak Avg Speed |
Non-Peak Avg Speed |
Non-Peak/ Peak Ratio |
| 1 | Chicago, IL: I-290 at I-90/I-94 | IL | 29.41 | 22.34 | 31.89 | 1.43 |
| 2 | Fort Lee, NJ: I-95 at SR 4 | NJ | 28.98 | 22.67 | 31.84 | 1.40 |
| 3 | Houston, TX: I-45 at US 59 | TX | 38.55 | 30.19 | 42.49 | 1.41 |
| 4 | Houston, TX: I-10 at I-45 | TX | 41.28 | 32.18 | 45.51 | 1.41 |
| 5 | Houston, TX: I-10 at US 59 | TX | 41.01 | 31.02 | 46.41 | 1.50 |
| 6 | Gary, IN: I-65 at I-80 | IN | 47.35 | 45.06 | 48.26 | 1.07 |
| 7 | Austin, TX: I-35 | TX | 34.55 | 20.35 | 43.42 | 2.13 |
| 8 | Chicago, IL: I-90 at I-94 (North) | IL | 35.39 | 22.64 | 40.99 | 1.81 |
| 9 | Atlanta, GA: I-285 at I-85 (North) | GA | 45.69 | 34.87 | 50.94 | 1.46 |
| 10 | Los Angeles, CA: SR 60 at SR 57 | CA | 46.43 | 39.01 | 49.30 | 1.26 |
| 11 | Minneapolis – St. Paul, MN: I-35W at I-494 | MN | 44.80 | 35.01 | 49.74 | 1.42 |
| 12 | Houston, TX: I-610 at US 290 | TX | 44.55 | 35.80 | 48.77 | 1.36 |
| 13 | Dallas, TX: I-45 at I-30 | TX | 41.40 | 32.78 | 45.08 | 1.38 |
| 14 | Houston, TX: I-45 at I-610 (North) | TX | 45.82 | 38.60 | 49.03 | 1.27 |
| 15 | Cincinnati, OH: I-71 at I-75 | OH | 46.76 | 37.34 | 50.79 | 1.36 |
| 16 | Denver, CO: I-70 at I-25 | CO | 43.88 | 37.09 | 46.91 | 1.26 |
| 17 | Buffalo-Niagara Falls, NY: I-90 at I-290 | NY | 41.93 | 39.25 | 43.24 | 1.10 |
| 18 | Hartford, CT: I-84 at I-91 | CT | 46.73 | 37.04 | 50.69 | 1.37 |
| 19 | Louisville, KY: I-65 at I-64/I-71 | KY | 45.04 | 35.77 | 49.64 | 1.39 |
| 20 | Atlanta, GA: I-75 at I-285 (North) | GA | 48.75 | 38.99 | 53.30 | 1.37 |
| 21 | Indianapolis, IN: I-65 at I-70 (North) | IN | 51.03 | 46.75 | 52.76 | 1.13 |
| 22 | Detroit, MI: I-94 at I-75 | MI | 46.83 | 41.18 | 49.33 | 1.20 |
| 23 | Kansas City, MO: I-70 at I-670 at US 71 | MO | 43.70 | 42.33 | 44.20 | 1.04 |
| 24 | Milwaukee, WI: Mitchell Interchange – I-94/I-894 | WI | 47.34 | 42.08 | 49.55 | 1.18 |
| 25 | Philadelphia, PA: I-76 at I-676 | PA | 36.80 | 29.73 | 39.46 | 1.33 |
| 26 | Houston, TX: I-10 at I-610 (West) | TX | 48.70 | 40.82 | 52.10 | 1.28 |
| 27 | Nashville, TN: I-24 at I-440 (North) | TN | 48.81 | 41.16 | 52.37 | 1.27 |
| 28 | St. Louis, MO: Poplar Street Bridge Interchange | MO | 44.34 | 39.23 | 46.59 | 1.19 |
| 29 | Ft. Worth, TX: I-35W at I-30 | TX | 46.85 | 38.85 | 50.32 | 1.30 |
| 30 | Indianapolis, IN: I-65 at I-70 (South) | IN | 51.33 | 47.76 | 52.72 | 1.10 |
| 31 | Baton Rouge, LA: I-10 at I-110 | LA | 45.12 | 39.33 | 47.96 | 1.22 |
| 32 | Chicago, IL: I-90 at I-94 (South) | IL | 48.08 | 40.64 | 50.60 | 1.24 |
| 33 | Los Angeles, CA: I-710 at I-105 | CA | 45.17 | 35.71 | 49.14 | 1.38 |
| 34 | Nashville, TN: I-40 at I-65 (East) | TN | 45.72 | 34.93 | 51.57 | 1.48 |
| 35 | Washington, DC: I-495 at I-66 | DC | 42.65 | 35.16 | 44.96 | 1.28 |
| 36 | San Bernardino, CA: I-10 at I-15 | CA | 48.94 | 43.85 | 50.85 | 1.16 |
| 37 | Dayton, OH: I-75 at US 35 | OH | 47.56 | 41.15 | 50.15 | 1.22 |
| 38 | Philadelphia, PA: I-76 at I-476 | PA | 45.47 | 38.48 | 48.38 | 1.26 |
| 39 | Brooklyn, NY: I-278 at Belt Parkway | NY | 37.05 | 31.89 | 39.26 | 1.23 |
| 40 | New Haven, CT: I-95 at I-91 | CT | 44.74 | 38.51 | 46.65 | 1.21 |
| 41 | Oakland, CA: I-80 at I-580/I-880 | CA | 37.44 | 27.57 | 42.49 | 1.54 |
| 42 | Atlanta, GA: I-20 at I-285 (West) | GA | 50.44 | 45.72 | 52.32 | 1.14 |
| 43 | Milwaukee, WI: I-94 at I-894 | WI | 48.68 | 39.94 | 52.76 | 1.32 |
| 44 | Houston, TX: I-10 at I-610 (East) | TX | 50.90 | 46.67 | 52.78 | 1.13 |
| 45 | Chicago, IL: I-290 at I-355 | IL | 47.66 | 43.17 | 49.48 | 1.15 |
| 46 | Minneapolis – St. Paul, MN: I-35E at I-94 | MN | 44.02 | 35.40 | 48.29 | 1.36 |
| 47 | Cincinnati, OH: I-75 at I-74 | OH | 49.72 | 41.58 | 53.10 | 1.28 |
| 48 | Port Huron, MI: I-94 at I-69 | MI | 44.53 | 45.06 | 44.31 | 0.98 |
| 49 | Minneapolis – St. Paul, MN: I-35W at I-94 | MN | 44.59 | 37.01 | 48.05 | 1.30 |
| 50 | Houston, TX: I-610 at US 59 (West) | TX | 45.41 | 37.15 | 48.92 | 1.32 |
| 51 | Washington, DC: I-95 at I-495 (North) | D.C. | 48.44 | 37.50 | 52.74 | 1.41 |
| 52 | Portland, OR: I-5 at I-84 | OR | 39.88 | 32.50 | 43.16 | 1.33 |
| 53 | Dallas, TX: US 75 at I-635 | TX | 48.04 | 38.25 | 52.42 | 1.37 |
| 54 | Minneapolis-St. Paul, MN: I-35W at I-694 | MN | 49.30 | 40.37 | 53.87 | 1.33 |
| 55 | New Castle, DE: I-95 at US 301 | DE | 47.78 | 49.01 | 47.39 | 0.97 |
| 56 | Washington, DC: I-495 at I-270 (East) | DC | 45.22 | 31.11 | 50.82 | 1.63 |
| 57 | Corona, CA: I-15 at SR 91 | CA | 46.21 | 37.30 | 49.55 | 1.33 |
| 58 | Atlanta, GA: I-20 at I-285 (East) | GA | 50.93 | 44.53 | 53.69 | 1.21 |
| 59 | Seattle, WA: I-5 at I-90 | WA | 41.52 | 34.24 | 44.19 | 1.29 |
| 60 | Vancouver, WA: I-5 at Columbia River | WA | 42.94 | 36.34 | 45.80 | 1.26 |
| 61 | Oakland, CA: I-880 at I-238 | CA | 48.92 | 41.74 | 52.14 | 1.25 |
| 62 | Houston, TX: I-45 at I-610 (South) | TX | 49.03 | 40.94 | 53.14 | 1.30 |
| 63 | Detroit, MI: I-75 at I-696 | MI | 49.35 | 42.84 | 52.28 | 1.22 |
| 64 | Phoenix, AZ: I-17 at I-10 | AZ | 51.24 | 44.52 | 54.00 | 1.21 |
| 65 | Stamford, CT: I-95 | CT | 48.34 | 39.29 | 51.15 | 1.30 |
| 66 | Norwalk, CT: I-95 | CT | 48.59 | 41.48 | 50.60 | 1.22 |
| 67 | Birmingham, AL: I-65 at I-20 | AL | 52.14 | 48.08 | 53.96 | 1.12 |
| 68 | Tacoma, WA: I-5 at I-705/SR 16 | WA | 48.16 | 42.67 | 50.34 | 1.18 |
| 69 | Auburn, WA: SR 18 at SR 167 | WA | 49.02 | 42.66 | 51.63 | 1.21 |
| 70 | Minneapolis-St. Paul, MN: I-35 W at SR 62 | MN | 40.70 | 33.24 | 44.27 | 1.33 |
| 71 | Pittsburgh, PA: I-70 at I-79 (East) | PA | 51.97 | 51.41 | 52.18 | 1.01 |
| 72 | Boston, MA: I-95 at I-93 (North) | MA | 46.93 | 39.62 | 50.26 | 1.27 |
| 73 | Columbus, OH: I-71 at I-70 | OH | 50.26 | 42.85 | 53.15 | 1.24 |
| 74 | Boston, MA: I-93 at SR 3 | MA | 42.88 | 32.80 | 47.70 | 1.45 |
| 75 | Manhasset, NY: I-495 at Shelter Rock Road | NY | 46.65 | 42.26 | 48.71 | 1.15 |
| 76 | Denver, CO: I-25 at I-76 | CO | 51.23 | 44.69 | 54.00 | 1.21 |
| 77 | Los Angeles, CA: I-110 at I-105 | CA | 44.75 | 35.80 | 48.45 | 1.35 |
| 78 | Baltimore, MD: I-95 at I-695 (South) | MD | 52.40 | 47.69 | 54.07 | 1.13 |
| 79 | Atlanta, GA: I-20 at I-75/I-85 | GA | 46.89 | 37.98 | 50.32 | 1.32 |
| 80 | Bridgeport, CT: I-95 at RT 8 | CT | 51.23 | 42.77 | 53.97 | 1.26 |
| 81 | Nashville, TN: I-65 at I-24 | TN | 52.46 | 47.15 | 54.83 | 1.16 |
| 82 | Memphis, TN: I-40 at I-240 (East) | TN | 51.33 | 44.43 | 54.48 | 1.23 |
| 83 | Charleston, SC: I-26 at I-526 | SC | 47.49 | 40.76 | 51.07 | 1.25 |
| 84 | Fargo, ND: I-94 at I-29 | ND | 50.35 | 48.82 | 51.01 | 1.04 |
| 85 | Seattle, WA: I-90 at I-405 | WA | 47.53 | 39.15 | 51.21 | 1.31 |
| 86 | Tulsa, OK: I-244 at I-444 | OK | 45.71 | 42.23 | 47.34 | 1.12 |
| 87 | Federal Way, WA: SR 18 at I-5 | WA | 51.31 | 45.42 | 53.68 | 1.18 |
| 88 | Pittsburgh, PA: I-70 at I-79 (West) | PA | 52.94 | 52.85 | 52.98 | 1.00 |
| 89 | El Paso, TX: I-10 at I-110/US 54 | TX | 51.27 | 45.99 | 53.51 | 1.16 |
| 90 | Camden, NJ: I-76 at I-676 | NJ | 46.80 | 41.88 | 48.68 | 1.16 |
| 91 | Baltimore, MD: I-95 at I-395 | MD | 51.34 | 48.30 | 52.40 | 1.08 |
| 92 | Waterbury, CT: I-84 at SR 8 | CT | 50.76 | 46.42 | 52.44 | 1.13 |
| 93 | Tampa, FL: I-4 at I-275 | FL | 47.16 | 38.05 | 52.03 | 1.37 |
| 94 | Houston, TX: I-45 at Sam Houston Tollway (North) | TX | 52.11 | 46.21 | 54.68 | 1.18 |
| 95 | Indianapolis, IN: I-465 at I-69 | IN | 53.51 | 50.24 | 54.79 | 1.09 |
| 96 | Elmsford, NY: I-287 at I-87 | NY | 50.29 | 45.48 | 52.00 | 1.14 |
| 97 | Providence, RI: I-95 at I-195 | RI | 46.44 | 41.19 | 48.79 | 1.18 |
| 98 | Las Vegas, NV: I-15 at I-515 | NV | 50.64 | 47.46 | 52.43 | 1.10 |
| 99 | Montgomery, AL: I-85 at I-65 | AL | 51.92 | 50.31 | 52.53 | 1.04 |
| 100 | Baltimore, MD: I-95 at I-695 (North) | MD | 52.58 | 47.41 | 54.53 | 1.15 |
| 101 | Harrisburg, PA: I-81 at I-83 | PA | 53.88 | 50.96 | 55.00 | 1.08 |
| 102 | Atlanta, GA: I-75 at I-85 | GA | 47.71 | 38.36 | 50.97 | 1.33 |
| 103 | Buffalo-Niagara Falls, NY: I-190 at I-290 | NY | 46.21 | 44.94 | 46.72 | 1.04 |
| 104 | Duluth, MN: I-35 at I-535 | MN | 47.86 | 47.39 | 48.08 | 1.01 |
| 105 | Atlanta, GA: I-75 at I-675 | GA | 52.87 | 47.87 | 54.80 | 1.14 |
| 106 | Jacksonville, FL: I-10 at I-95 | FL | 49.98 | 44.40 | 52.35 | 1.18 |
| 107 | Parsippany, NJ: I-80 at I-287 | NJ | 53.23 | 49.49 | 54.62 | 1.10 |
| 108 | Cincinnati, OH: I-75/I-71 at I-275 | OH | 53.89 | 51.12 | 55.00 | 1.08 |
| 109 | Charter Oak Bridge, CT: I-91 | CT | 53.28 | 49.13 | 54.66 | 1.11 |
| 110 | Los Angeles, CA: SR 91 at SR 55 | CA | 50.47 | 44.68 | 52.44 | 1.17 |
| 111 | Rye, NY: I-95 at I-287 | NY | 52.73 | 50.14 | 53.42 | 1.07 |
| 112 | Cleveland, OH: I-77 at I-480 | OH | 52.16 | 47.30 | 54.21 | 1.15 |
| 113 | Oklahoma City, OK: I-35 at I-40/ I-235 | OK | 52.68 | 48.61 | 54.52 | 1.12 |
| 114 | Akron, OH: I-76 at I-77/SR 8 | OH | 53.07 | 49.50 | 54.54 | 1.10 |
| 115 | Richmond, VA: I-95 at I-64 (North) | VA | 52.50 | 48.26 | 54.23 | 1.12 |
| 116 | Sacramento, CA: I-80 at I-5 | CA | 53.17 | 48.83 | 54.81 | 1.12 |
| 117 | Chattanooga, TN: I-75 at I-24 | TN | 53.99 | 51.73 | 54.88 | 1.06 |
| 118 | Everett, WA: I-5 at US 2 | WA | 51.24 | 45.61 | 53.50 | 1.17 |
| 119 | Los Angeles, CA: I-405 at I-605 | CA | 48.48 | 38.73 | 52.76 | 1.36 |
| 120 | Lynnwood, WA: I-5 at I-405 | WA | 51.69 | 45.30 | 54.30 | 1.20 |
| 121 | Albuquerque, NM: I-25 at I-40 | NM | 53.09 | 49.52 | 54.58 | 1.10 |
| 122 | Tacoma, WA: I-5 at SR 512 | WA | 52.61 | 48.41 | 54.21 | 1.12 |
| 123 | Emporia, KS: I-335 at I-35 | KS | 51.70 | 51.80 | 51.66 | 1.00 |
| 124 | Birmingham, AL: I-65 at I-459 | AL | 54.05 | 51.86 | 55.00 | 1.06 |
| 125 | Portland, OR: I-5 at I-205 (South) | OR | 52.30 | 48.33 | 53.94 | 1.12 |
| 126 | Charlotte, NC: I-77 at I-485 (South) | NC | 53.63 | 50.64 | 55.00 | 1.09 |
| 127 | Denver, CO: I-25 at I-225 | CO | 52.24 | 46.30 | 54.92 | 1.19 |
| 128 | Morristown, NJ: I-287 at SR 24 | NJ | 53.61 | 50.12 | 55.00 | 1.10 |
| 129 | Boston, MA: I-190 at I-290 | MA | 52.14 | 47.71 | 53.80 | 1.13 |
| 130 | Charlotte, NC: I-77 near Lake Norman | NC | 52.63 | 47.43 | 55.00 | 1.16 |
| 131 | Springfield, NJ: I-78 at SR 24 | NJ | 53.40 | 50.45 | 54.76 | 1.09 |
| 132 | Tulsa, OK: US 64 at I-44 | OK | 53.08 | 50.68 | 54.06 | 1.07 |
| 133 | Columbia, SC: I-26 at I-126 | SC | 52.53 | 47.33 | 55.00 | 1.16 |
| 134 | San Rafael, CA: I-580 at US 101 | CA | 46.77 | 44.67 | 47.46 | 1.06 |
| 135 | New Orleans, LA: I-10 at I-610 (West) | LA | 52.14 | 47.66 | 54.12 | 1.14 |
| 136 | Augusta, ME: I-95 at I-295 | ME | 52.34 | 51.38 | 52.61 | 1.02 |
| 137 | Miami, FL: I-95 at I-195 | FL | 45.94 | 41.34 | 47.53 | 1.15 |
| 138 | Omaha, NE: I-80 at I-480 | NE | 53.88 | 51.67 | 54.82 | 1.06 |
| 139 | Louisville, KY: I-265 at I-64 | KY | 53.73 | 52.03 | 54.42 | 1.05 |
| 140 | Wichita, KS: I-135 at I-235/I-35 | KS | 53.72 | 54.28 | 53.47 | 0.99 |
| 141 | Sacramento, CA: I-80 at I-99 | CA | 54.22 | 51.83 | 55.00 | 1.06 |
| 142 | San Antonio, TX: I-10 at I-410 (North) | TX | 53.48 | 50.03 | 54.90 | 1.10 |
| 143 | Los Angeles, CA: SR 134 at SR 2 | CA | 53.10 | 50.04 | 53.97 | 1.08 |
| 144 | Memphis, TN: I-55 at I-240 | TN | 54.60 | 53.65 | 55.00 | 1.03 |
| 145 | Shreveport, LA: I-49 at I-20 | LA | 54.15 | 52.32 | 55.00 | 1.05 |
| 146 | Columbus, OH: I-270 at I-70 (West) | OH | 54.66 | 53.77 | 55.00 | 1.02 |
| 147 | Phoenix, AZ: I-10 at SR 51/SR 202 | AZ | 52.68 | 48.32 | 54.23 | 1.12 |
| 148 | Charleston, WV: I-64 at I-77/I-79 | WV | 54.30 | 53.08 | 54.87 | 1.03 |
| 149 | Danbury, CT: I-84/RT 7 | CT | 54.29 | 52.68 | 54.97 | 1.04 |
| 150 | Seattle, WA: I-90 (Floating Bridge) | WA | 50.76 | 43.31 | 53.77 | 1.24 |
| 151 | Spokane, WA: I-90 at SR 195 | WA | 53.53 | 53.78 | 53.42 | 0.99 |
| 152 | Little Rock, AR: I-40 at I-30 | AR | 54.30 | 52.52 | 55.00 | 1.05 |
| 153 | Reno, NV: I-80 at US 395 | NV | 54.36 | 53.29 | 54.81 | 1.03 |
| 154 | Sacramento, CA: I-80 at I-305 | CA | 54.53 | 53.46 | 54.89 | 1.03 |
| 155 | Jackson, MS: I-55 at I-20 | MS | 54.57 | 53.51 | 55.00 | 1.03 |
| 156 | Knoxville, TN: I-40 at I-275 | TN | 54.53 | 53.37 | 55.00 | 1.03 |
| 157 | Salt Lake City, UT: I-15 at I-215 (South) | UT | 53.91 | 51.49 | 55.00 | 1.07 |
| 158 | Joliet, IL: I-80 at I-55 | IL | 54.87 | 55.00 | 54.82 | 1.00 |
| 159 | Fort Lauderdale, FL: I-95 at I-595 | FL | 53.99 | 51.53 | 54.96 | 1.07 |
| 160 | San Diego, CA: I-5 at SR 163 | CA | 50.68 | 48.12 | 52.07 | 1.08 |
| 161 | Vancouver, WA: I-205 at SR 14 | WA | 54.26 | 52.27 | 54.94 | 1.05 |
| 162 | New Castle, DE: I-95 at SR 1 | DE | 54.73 | 54.03 | 54.98 | 1.02 |
| 163 | Indianapolis, IN: I-465 at I-865 | IN | 54.67 | 53.77 | 55.00 | 1.02 |
| 164 | St. Louis, MO: I-70 at I-270 | MO | 54.82 | 54.36 | 55.00 | 1.01 |
| 165 | White River Junction, VT: I-91 at I-89 | VT | 54.03 | 54.33 | 53.91 | 0.99 |
| 166 | Asheville, NC: I-40 at I-26/I-240 | NC | 54.73 | 54.71 | 54.74 | 1.00 |
| 167 | Olympia, WA: I-5 at US 101 | WA | 54.70 | 53.83 | 55.00 | 1.02 |
| 168 | Green Bay, WI: US 41 at SR 172 | WI | 54.69 | 53.99 | 54.99 | 1.02 |
| 169 | Las Cruces, NM: I-10 at I-25 | NM | 54.81 | 54.33 | 55.00 | 1.01 |
| 170 | Concord, NH: I-93 at I-89 | NH | 54.70 | 54.32 | 54.80 | 1.01 |
| 171 | Birmingham, AL: I-59 at I-459 | AL | 54.80 | 54.34 | 55.00 | 1.01 |
| 172 | Greensboro, NC: I-40 at I-73/I-85 | NC | 54.91 | 54.82 | 54.95 | 1.00 |
| 173 | Council Bluffs, IA: I-29 at I-80 | IA | 54.92 | 54.74 | 55.00 | 1.00 |
| 174 | St. Louis, MO: I-270 at I-55/ I-255 | MO | 54.92 | 54.73 | 55.00 | 1.00 |
| 175 | Colorado Springs, CO: I-25 at W. Bijou Street | CO | 54.86 | 54.51 | 55.00 | 1.01 |
| 176 | Charlotte, NC: I-85 near Concord | NC | 54.94 | 54.77 | 55.00 | 1.00 |
| 177 | Van Buren, AR: I-40 at I-540 | AR | 54.96 | 55.00 | 54.95 | 1.00 |
| 178 | Saint Johnsbury, VT: I-91 at I-93 | VT | 54.65 | 54.73 | 54.62 | 1.00 |
| 179 | Flagstaff, AZ: I-17 at I-40 | AZ | 54.96 | 54.93 | 54.97 | 1.00 |
| 180 | Macon, GA: I-16 at I-75 | GA | 54.98 | 54.91 | 55.00 | 1.00 |
| 181 | Butte, MT: I-15 at I-90 (East) | MT | 54.93 | 54.85 | 54.96 | 1.00 |
| 182 | Butte, MT: I-15 at I-90 (West) | MT | 54.93 | 54.97 | 54.92 | 1.00 |
| 183 | Portland, ME : I-495 at I-95 | ME | 54.98 | 55.00 | 54.97 | 1.00 |
| 184 | Boston, MA: I-495 at I-95 | MA | 54.99 | 54.97 | 55.00 | 1.00 |
| 185 | Charlotte, NC: I-85 at I-485 (West) | NC | 55.00 | 54.99 | 55.00 | 1.00 |
| 186 | Grand Rapids, MI: I-96 at I-296/US 131 | MI | 55.00 | 54.99 | 55.00 | 1.00 |
| 187 | Chicago, IL: I-80 at I-94 | IL | 55.00 | 55.00 | 55.00 | 1.00 |
| 188 | Birmingham, AL: I-459 at I-20 | AL | 55.00 | 55.00 | 55.00 | 1.00 |
| 189 | Mobile, AL: I-10 (East of Tunnel) | AL | 55.00 | 55.00 | 55.00 | 1.00 |
| 190 | Tucson, AZ: I-10 at I-19 | AZ | 55.00 | 55.00 | 55.00 | 1.00 |
| 191 | San Antonio, TX: I-35 at I-410 (South) | TX | 55.00 | 55.00 | 55.00 | 1.00 |
| 192 | Salt Lake City, UT: I-15 at I-215 (North) | UT | 55.00 | 55.00 | 55.00 | 1.00 |
| 193 | Kansas City, MO: I-435 at I-470 | MO | 55.00 | 55.00 | 55.00 | 1.00 |
| 194 | Savannah, GA: I-95 at I-16 | GA | 55.00 | 55.00 | 55.00 | 1.00 |
| 195 | Clinton, SC: I-26 at I-385 | SC | 55.00 | 55.00 | 55.00 | 1.00 |
| 196 | Toledo, OH: I-75 at I-80 | OH | 55.00 | 55.00 | 55.00 | 1.00 |
| 197 | Macon, GA : I-475 at I-75 (North) | GA | 55.00 | 55.00 | 55.00 | 1.00 |
| 198 | Macon, GA: I-475 at I-75 (South) | GA | 55.00 | 55.00 | 55.00 | 1.00 |
| 199 | Portland, OR: I-5 at I-205 (North) | OR | 55.00 | 55.00 | 55.00 | 1.00 |
| 200 | Springfield, MO: I-44 at US 65 | MO | 55.00 | 55.00 | 55.00 | 1.00 |
| 201 | Manchester, CT: I-84 at I-384 | CT | 55.00 | 55.00 | 55.00 | 1.00 |
| 202 | Bloomington-Normal, Il: I-39 at I-55/I-74 | IL | 55.00 | 55.00 | 55.00 | 1.00 |
| 203 | Champaign-Urbana, Il: I-57 at I-74 | IL | 55.00 | 55.00 | 55.00 | 1.00 |
| 204 | Peoria, IL: I-74 at I-474 | IL | 55.00 | 55.00 | 55.00 | 1.00 |
| 205 | Dayton, OH: I-75 at I-70 | OH | 55.00 | 55.00 | 55.00 | 1.00 |
| 206 | Lexington, KY: I-75 at I-64/US 60 | KY | 55.00 | 55.00 | 55.00 | 1.00 |
| 207 | Manchester, NH: I-93 at I-293 | NH | 55.00 | 55.00 | 55.00 | 1.00 |
| 208 | Billings, MT: I-90 at I-94 | MT | 55.00 | 55.00 | 55.00 | 1.00 |
| 209 | Buffalo, WY: I-90 at I-25 | WY | 55.00 | 55.00 | 55.00 | 1.00 |
| 210 | Cheyenne, WY: I-80 at I-25 | WY | 55.00 | 55.00 | 55.00 | 1.00 |
| 211 | Ellensburg, WA: I-90 at I-82 | WA | 55.00 | 55.00 | 55.00 | 1.00 |
| 212 | Hermiston, OR: I-84 at I-82 | OR | 55.00 | 55.00 | 55.00 | 1.00 |
| 213 | Sioux Falls, SD: I-29 at I-90 | SD | 55.00 | 55.00 | 55.00 | 1.00 |
| 214 | Sioux Falls, SD: I-229 at I-90 | SD | 55.00 | 55.00 | 55.00 | 1.00 |
| 215 | Sioux Falls, SD: I-229 at I-29 | SD | 55.00 | 55.00 | 55.00 | 1.00 |
| 216 | Cotterel, ID: I-84 at I-86 | ID | 55.00 | 55.00 | 55.00 | 1.00 |
| 217 | Pocatello, ID: I-86 at I-15 | ID | 55.00 | 55.00 | 55.00 | 1.00 |
| 218 | Cove Fort, UT: I-15 at I-70 | UT | 55.00 | 55.00 | 55.00 | 1.00 |
| 219 | Near Big Springs, NE: I-80 at I-76 | NE | 55.00 | 55.00 | 55.00 | 1.00 |
| 220 | Eau Claire, WI: US 53 at SR 29 | WI | 55.00 | 55.00 | 55.00 | 1.00 |
| 221 | Eau Claire, WI: US 53 at I-94 | WI | 55.00 | 55.00 | 55.00 | 1.00 |
| 222 | Green Bay, WI: US 141 at US 41/I-43 | WI | 55.00 | 55.00 | 55.00 | 1.00 |
| 223 | Green Bay, WI: SR 172 at I-43 | WI | 55.00 | 55.00 | 55.00 | 1.00 |
| 224 | Oklahoma City, OK: I-35 at I-44 | OK | 55.00 | 55.00 | 55.00 | 1.00 |
| 225 | Des Moines, IA: I-80 at I-35 North/I-235 | IA | 55.00 | 55.00 | 55.00 | 1.00 |
| 226 | Des Moines, IA: I-80 at I-35 South/ I-235 | IA | 55.00 | 55.00 | 55.00 | 1.00 |
| 227 | Meridian, MS: I-59 at I-20 | MS | 55.00 | 55.00 | 55.00 | 1.00 |
| 228 | Miami, FL: I-75 at I-595/SR 93 | FL | 55.00 | 55.00 | 55.00 | 1.00 |
| 229 | Boston, MA: I-495 at SR 2 | MA | 55.00 | 55.00 | 55.00 | 1.00 |
| 230 | Near Morgantown, WV: I-79 at I-68 | WV | 55.00 | 55.00 | 55.00 | 1.00 |
| 231 | Roanoke, VA: I-81 at I-581 | VA | 55.00 | 55.00 | 55.00 | 1.00 |
| 232 | Near Salt Lake City, UT: I-84 at I-80 | UT | 55.00 | 55.00 | 55.00 | 1.00 |
| 233 | Elizabethtown, KY: US 31 W at SR 9001/ I-65 | KY | 55.00 | 55.00 | 55.00 | 1.00 |
| 234 | Little Rock, AR: I-30 at I-430 | AR | 55.00 | 55.00 | 55.00 | 1.00 |
| 235 | Near Lebanon, PA: I-81 at I-78 | PA | 55.00 | 55.00 | 55.00 | 1.00 |
| 236 | Near Lake City, FL: I-10 at I-75 | FL | 55.00 | 55.00 | 55.00 | 1.00 |
| 237 | Lansing, MI: I-69 at I-96 (North) | MI | 55.00 | 55.00 | 55.00 | 1.00 |
| 238 | Lansing, MI: I-96 at I-496/US 127 | MI | 55.00 | 55.00 | 55.00 | 1.00 |
| 239 | Pensacola, FL: I-10 at I-110 | FL | 55.00 | 55.00 | 55.00 | 1.00 |
| 240 | Daytona Beach, FL: I-95 at I-4 | FL | 55.00 | 55.00 | 55.00 | 1.00 |
| 241 | Topeka, KS: I-70 at I-470 (West) | KS | 55.00 | 55.00 | 55.00 | 1.00 |
| 242 | Columbia, SC: I-77 at I-20 | SC | 55.00 | 55.00 | 55.00 | 1.00 |
